Size Chart
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 40 | 40 | 41 | 41 |
| Shoulder (Teera) | 14 | 15 | 16 | 16.5 |
| Sleeves (Bazu) | 21 | 21 | 21 | 21 |
| Arm Hole | 5 | 5 | 5.5 | 6 |
| Chest | 18.5 | 20.5 | 22 | 24 |
| Back | 16 | 17.5 | 19.5 | 21.5 |
| Hip | 19.5 | 21.5 | 23 | 25 |
| Ghera | 21 | 23 | 24 | 26 |
| Side Chaak | 12 | 12.5 | 13.5 | 14.5 |
Size Guide Note
-
All measurements are provided in inches.
-
Slight variation of 0.5–1 inch may occur due to stitching and design style.
-
For the best fit, compare these measurements with a similar outfit you already own.
